| Snow report | valley | top |
|---|---|---|
| Grimentz | 90cm | 210cm |
| Slope condition: packed powder snow. Snow condition: packed powder snow. Descend to valley: open. | ||
| Saint-Luc | 80cm | 220cm |
| Slope condition: packed powder snow. Snow condition: packed powder snow. Descend to valley: open. | ||
| Vercorin | 50cm | 180cm |
| Slope condition: packed powder snow. Snow condition: packed powder snow. Descend to valley: open. | ||
| Zinal | 79cm | 190cm |
| Slope condition: packed powder snow. Snow condition: packed powder snow. Descend to valley: open. | ||
| Weather forecast | mn | mx | wnd | ||
|---|---|---|---|---|---|
|
|
sun | |
-19° | -16° | 4O |
| Cloudy, moderate wind from the east. 90% chance of percipitation. | |||||
|
|
mon | |
-18° | -13° | 4O |
| Cloudy, moderate wind from the east. 50% chance of percipitation. | |||||
|
|
tue | |
-16° | -12° | 4O |
| Cloudy and occasional snowfall, moderate wind from the east. 80% chance of percipitation. | |||||
|
|
wed | |
-14° | -9° | 5O |
| Cloudy and occasional snowfall, fresh wind from the east. 90% chance of percipitation. | |||||
|
|
thu | |
-13° | -9° | 5O |
| Cloudy and heavy snowfall, fresh wind from the east. 70% chance of percipitation. | |||||
|
|
fri | |
-12° | -6° | 4O |
| Fairly sunny, moderate wind from the east. 55% chance of percipitation. | |||||
| slope length | km | |
|---|---|---|
| blue runs | 70km | |
| red runs | 115km | |
| black runs | 45km | |
| slopes total | 230km | |
| cross country trails | length | |
|---|---|---|
| cross country trails length | 19km | |
| lifts | number | |
|---|---|---|
| lifts total | 8 | |
| lifts opened | 8 | |
| Val d'Anniviers | route description | ||||
| Grimentz | Saint-Luc | Vercorin | |||
| Zinal |