| Snow report | valley | top |
|---|---|---|
| Arosa | - | 210cm |
| Last snowfall thursday 02 february. Slope condition: good. Snow condition: powder snow. Descend to valley: good. | ||
| Weather forecast | mn | mx | wnd | ||
|---|---|---|---|---|---|
|
|
wed | |
-22° | -1° | 2ZO |
| Fairly sunny, light breeze from the southeast. | |||||
|
|
thu | |
-19° | -3° | 3N |
| Cloudy, gentle breeze from the north. 20% chance of percipitation. | |||||
|
|
fri | |
-16° | -10° | 3N |
| Partly cloudy, gentle breeze from the north. 25% chance of percipitation. | |||||
|
|
sat | |
-26° | -9° | 2N |
| Cloudy, light breeze from the north. 30% chance of percipitation. | |||||
|
|
sun | |
-26° | -8° | 2N |
| Partly cloudy, light breeze from the north. 20% chance of percipitation. | |||||
|
|
mon | |
-26° | -5° | 2N |
| Fairly sunny, light breeze from the north. 15% chance of percipitation. | |||||
| slope length | km | |
|---|---|---|
| blue runs | 35km | |
| red runs | 20km | |
| black runs | 5km | |
| slopes total | 60km | |
| cross country trails | length | |
|---|---|---|
| cross country trails length | 28km | |
| loipen condition | good | |
| lifts | number | |
|---|---|---|
| drag lift | 4 | |
| seat lift | 6 | |
| cabine lift | 3 | |
| lifts total | 13 | |
| lifts opened | 13 | |
| Arosa | route description | ||||
| Arosa |