| Snow report | valley | top |
|---|---|---|
|
|
- | - |
| Extended snow report... | ||
|
|
- | - |
| Extended snow report... | ||
|
|
- | - |
| Extended snow report... | ||
|
|
- | - |
| Extended snow report... | ||
| Weather forecast | mn | mx | wnd | ||
|---|---|---|---|---|---|
|
|
thu | |
11° | 15° | 3NW |
| Bewolkt met zwaar onweer, gentle breeze from the northwest. 95% chance of percipitation. | |||||
|
|
fri | |
8° | 17° | 3N |
| Fairly sunny, gentle breeze from the north. 50% chance of percipitation. | |||||
|
|
sat | |
8° | 22° | 2N |
| Fairly sunny, light breeze from the north. 10% chance of percipitation. | |||||
|
|
sun | |
11° | 24° | 2W |
| Fairly sunny, light breeze from the west. 30% chance of percipitation. | |||||
|
|
mon | |
12° | 21° | 2NW |
| Cloudy and occasional rain, light breeze from the northwest. 60% chance of percipitation. | |||||
|
|
tue | |
11° | 20° | 2NW |
| Partly cloudy, light breeze from the northwest. 50% chance of percipitation. | |||||
| slope length | km | |
|---|---|---|
| blue runs | 79km | |
| red runs | 84km | |
| black runs | 22km | |
| slopes total | 185km | |
| cross country trails | length | |
|---|---|---|
| cross country trails length | 63km | |
| elevators | number | |
|---|---|---|
| drag lift | 35 | |
| seat lift | 11 | |
| cabine lift | 10 | |
| elevators total | 56 | |
| elevators opened | ||
| Adelboden-Frutigen-Lenk | route description | ||||
| Adelboden | Frutigen | Kandersteg | |||
| Lenk |