Ski holidays in Tandådalen
suggestions
Would you like to add or correct some info, or do you know something that we don't, let us know
| Snow report | terrain | slopes |
|---|---|---|
| Tandådalen | 70cm | 40cm |
| Last snowfall : today!5cm fresh snow in the valley. Source: SLAO/Snörapporten | ||
| Weather forecast | mn | mx | wnd | ||
|---|---|---|---|---|---|
|
|
sat | |
-14° | -6° | 1W |
| In the morning and In the afternoon . Quiescent breeze. | |||||
|
|
sun | |
-6° | -3° | 1NW |
| In the morning . In the evening . Quiescent breeze. | |||||
|
|
mon | |
-8° | -5° | 1W |
| In the morning and In the afternoon . Quiescent breeze. | |||||
|
|
tue | |
-6° | -3° | 1NW |
| In the morning . In the evening . Quiescent breeze. | |||||
|
|
wed | |
-9° | -3° | 1NW |
| In the morning , In the afternoon . Quiescent breeze. | |||||
|
|
thu | |
-10° | -3° | 1SW |
| In the morning and In the afternoon . Quiescent breeze. | |||||
|
|
fri | |
-8° | -1° | 1SW |
| In the morning . In the afternoon and In the evening . Quiescent breeze. | |||||
|
|
sat | |
-7° | -3° | 1NW |
| In the morning . In the evening . Quiescent breeze. | |||||
| avalanche | |||||
|---|---|---|---|---|---|
| risk level | 2 | ||||
| Avalanche risk: limited. Avalanches may be triggered when heavy loads are applied, especially on a few generally identified steep slopes. Large spontaneous avalanches are not expected. | |||||
| slope length | km | |
|---|---|---|
| blue runs | 95km | |
| red runs | 30km | |
| black runs | 30km | |
| slopes total | 155km | |
| cross country trails | length | |
|---|---|---|
| cross country trails length | 300km | |
| lifts | number | |
|---|---|---|
| lifts total | 37 | |
| lifts opened | 20 | |
suggestions
Would you like to add or correct some info, or do you know something that we don't, let us know