suggestions
Would you like to add or correct some info, or do you know something that we don't, let us know
| Snow report | terrain | slopes |
|---|---|---|
| Hundfjället | - | - |
| Last snowfall : today!. | ||
| Source: SLAO/Snörapporten | ||
| Weather forecast | mn | mx | wnd | ||
|---|---|---|---|---|---|
|
|
wed | |
9° | 10° | 1SE |
| In the morning and In the afternoon . Quiescent breeze. | |||||
|
|
thu | |
6° | 9° | 1SE |
| In the morning . In the afternoon and In the evening . Quiescent breeze. | |||||
|
|
fri | |
5° | 12° | 1NE |
| In the morning and In the afternoon . Quiescent breeze. | |||||
|
|
sat | |
10° | 17° | 1NE |
| In the morning . In the evening . Quiescent breeze. | |||||
|
|
sun | |
9° | 18° | 1SE |
| In the morning and In the afternoon . Quiescent breeze. | |||||
|
|
mon | |
8° | 17° | 1SE |
| In the morning . In the evening . Quiescent breeze. | |||||
|
|
tue | |
8° | 13° | 1SW |
| In the morning and In the afternoon . Quiescent breeze. | |||||
|
|
wed | |
8° | 16° | 1S |
| In the morning . In the afternoon and In the evening . Quiescent breeze. | |||||
| avalanche | |||||
|---|---|---|---|---|---|
| risk level | 1 | ||||
| Avalanche risk: low. Avalanches are unlikely except when heavy loads are applied on a very few extreme steep slopes. Any spontaneous avalanches will be minor (sluffs). In general, safe conditions. | |||||
| slope length | km | |
|---|---|---|
| blue runs | 95km | |
| red runs | 30km | |
| black runs | 30km | |
| slopes total | 155km | |
| cross country trails | length | |
|---|---|---|
| cross country trails length | 300km | |
| lifts | number | |
|---|---|---|
| lifts total | 38 | |
| lifts opened | 0 | |
suggestions
Would you like to add or correct some info, or do you know something that we don't, let us know