| Snow report | valley | top |
|---|---|---|
| Piau Engaly | - | - |
| Slope condition: no information. Snow condition: no information. Descend to valley: closed. | ||
| Weather forecast | mn | mx | wnd | ||
|---|---|---|---|---|---|
|
|
tue | |
2° | 10° | 2NW |
| Heavy cloud cover and occasional rain, light breeze from the northwest. 80% chance of percipitation. | |||||
|
|
wed | |
3° | 12° | 3NW |
| Heavy cloud cover and occasional rain, gentle breeze from the northwest. 85% chance of percipitation. | |||||
|
|
thu | |
3° | 12° | 2W |
| Cloudy, light breeze from the west. 25% chance of percipitation. | |||||
|
|
fri | |
1° | 10° | 2W |
| Partly cloudy, light breeze from the west. 30% chance of percipitation. | |||||
|
|
sat | |
1° | 10° | 2W |
| Cloudy, light breeze from the west. 45% chance of percipitation. | |||||
|
|
sun | |
2° | 15° | 2W |
| Partly cloudy, light breeze from the west. 20% chance of percipitation. | |||||
| slope length | km | |
|---|---|---|
| blue runs | 25km | |
| red runs | 18km | |
| black runs | 12km | |
| slopes total | 55km | |
| lifts | number | |
|---|---|---|
| lifts total | 10 | |
| lifts opened | 0 | |
| Piau Engaly | route description | ||||
| Piau Engaly |