Reviews in Arc 2000
suggestions
Would you like to add or correct some info, or do you know something that we don't, let us know
| Snow report | valley | top |
|---|---|---|
| Arc 2000 | 208cm | 143cm |
| Last snowfall monday 01 march. Slope condition: Hard Descend to valley fully possible. | ||
| Weather forecast | mn | mx | wnd | ||
|---|---|---|---|---|---|
|
|
sun |
|
-10° | -6° | 4O |
| Cloudy, moderate windfrom the east. 20% chance of percipitation. | |||||
|
|
mon |
|
-13° | -8° | 4O |
| Cloudy, moderate windfrom the east. 60% chance of percipitation. | |||||
|
|
tue |
|
-11° | -5° | 4O |
| Cloudy and light snowfall, moderate windfrom the east. 50% chance of percipitation. | |||||
|
|
wed |
|
-8° | -3° | 4NW |
| Partly cloudy, moderate windfrom the northwest. 20% chance of percipitation. | |||||
|
|
thu |
|
-7° | -2° | 3W |
| Heavy cloud cover and light snowfall, gentle breezefrom the west. 55% chance of percipitation. | |||||
| avalanche | |||||
|---|---|---|---|---|---|
| risk level | 2 | ||||
| Avalanche risk: limited. Avalanches may be triggered when heavy loads are applied, especially on a few generally identified steep slopes. Large spontaneous avalanches are not expected. | |||||
| slope length | km | |
|---|---|---|
| blue runs | 170km | |
| red runs | 166km | |
| black runs | 89km | |
| slopes total | 425km | |
| cross country trails | length | |
|---|---|---|
| cross country trails length | 153km | |
| loipen condition | Fermé | |
| elevators | number | |
|---|---|---|
| elevators total | 52 | |
| elevators opened | 48 | |
suggestions
Would you like to add or correct some info, or do you know something that we don't, let us know