| Snow report | valley | top |
|---|---|---|
| Red Mountain-Red Resort | 77cm | 157cm |
| Slope condition: powder snow. Snow condition: powder snow. Descend to valley: open. | ||
| Weather forecast | mn | mx | wnd | ||
|---|---|---|---|---|---|
|
|
sun | |
-2° | 3° | 2W |
| Cloudy, light breeze from the west. 45% chance of percipitation. | |||||
|
|
mon | |
-3° | 3° | 2W |
| Heavy cloud cover and light snowfall, light breeze from the west. 65% chance of percipitation. | |||||
|
|
tue | |
-7° | 2° | 2W |
| Cloudy, light breeze from the west. 20% chance of percipitation. | |||||
|
|
wed | |
-10° | -1° | 2W |
| Fairly sunny, light breeze from the west. 20% chance of percipitation. | |||||
|
|
thu | |
-10° | -1° | 3W |
| Partly cloudy, gentle breeze from the west. 35% chance of percipitation. | |||||
|
|
fri | |
-7° | 0° | 3W |
| Cloudy, gentle breeze from the west. 55% chance of percipitation. | |||||
| number of slopes | percentage | ||||
|---|---|---|---|---|---|
| blue runs | 45 % | ||||
| red runs | 45 % | ||||
| black runs | 10 % | ||||
| total number slopes | 87 | ||||
| lifts | number | |
|---|---|---|
| lifts total | 5 | |
| lifts opened | 5 | |
| Red Mountain-Red Resort | route description | ||||
| Red Mountain-Red Resort |