| Snow report | valley | top |
|---|---|---|
| Banff | 50cm | 110cm |
| Slope condition: packed powder snow. Snow condition: packed powder snow. Descend to valley: open. | ||
| Weather forecast | mn | mx | wnd | ||
|---|---|---|---|---|---|
|
|
sun | |
-10° | 1° | 4W |
| Partly cloudy, moderate wind from the west. 60% chance of percipitation. | |||||
|
|
mon | |
-12° | 1° | 3W |
| Cloudy and occasional snowfall, gentle breeze from the west. 80% chance of percipitation. | |||||
|
|
tue | |
-10° | 1° | 3W |
| Fairly sunny, gentle breeze from the west. 40% chance of percipitation. | |||||
|
|
wed | |
-12° | -2° | 4W |
| Fairly sunny, moderate wind from the west. 55% chance of percipitation. | |||||
|
|
thu | |
-12° | -2° | 4W |
| Half cloudy with a slight chance of snowfall, moderate wind from the west. 35% chance of percipitation. | |||||
| number of slopes | percentage | |
|---|---|---|
| blue runs | 20 % | |
| red runs | 64 % | |
| black runs | 16 % | |
| total number slopes | 28 | |
| slopes length total | 17km | |
| lifts | number | |
|---|---|---|
| lifts total | 4 | |
| lifts opened | 4 | |
| Banff-Norquai | route description | ||||
| Banff |