Ski holidays in Warth
suggestions
Would you like to add or correct some info, or do you know something that we don't, let us know
| Snow report | valley | top |
|---|---|---|
| Warth | 265cm | 350cm |
| Last snowfall thursday 02 february. Slope condition: very good. Snow condition: powder snow. Descend to valley: very good. | ||
| Weather forecast | mn | mx | wnd | ||
|---|---|---|---|---|---|
|
|
wed | |
-18° | -3° | 2NO |
| Cloudy, light breeze from the northeast. 40% chance of percipitation. | |||||
|
|
thu | |
-12° | -6° | 2W |
| Cloudy and occasional snowfall, light breeze from the west. 50% chance of percipitation. | |||||
|
|
fri | |
-15° | -10° | 2NO |
| Cloudy, light breeze from the northeast. 80% chance of percipitation. | |||||
|
|
sat | |
-16° | -11° | 1NO |
| Partly cloudy, quiescent breeze. 40% chance of percipitation. | |||||
|
|
sun | |
-18° | -9° | 2NO |
| Partly cloudy, light breeze from the northeast. 40% chance of percipitation. | |||||
|
|
mon | |
-14° | -6° | 1N |
| Fairly sunny, quiescent breeze. 25% chance of percipitation. | |||||
| avalanche | |||||
|---|---|---|---|---|---|
| risk level | matig | ||||
| Avalanche risk: . | |||||
| slope length | km | |
|---|---|---|
| blue runs | 28km | |
| red runs | 20km | |
| black runs | 8km | |
| slopes total | 56km | |
| cross country trails | length | |
|---|---|---|
| cross country trails length | 14km | |
| loipen condition | very good | |
| lifts | number | |
|---|---|---|
| lifts total | 14 | |
| lifts opened | 14 | |
suggestions
Would you like to add or correct some info, or do you know something that we don't, let us know