Reviews in Walchsee
suggestions
Would you like to add or correct some info, or do you know something that we don't, let us know
| Snow report | valley | top |
|---|---|---|
| Walchsee | 30cm | 45cm |
| Last snowfall : today!. Slope condition: good, snow condition: good snow conditions. Descend to valley very good. | ||
| Weather forecast | mn | mx | wnd | ||
|---|---|---|---|---|---|
|
|
sat |
|
-8° | 1° | 3W |
| Cloudy, gentle breezefrom the west. 50% chance of percipitation. | |||||
|
|
sun |
|
-6° | 2° | 3W |
| Cloudy, gentle breezefrom the west. 55% chance of percipitation. | |||||
|
|
mon |
|
-5° | 3° | 3W |
| Cloudy and light snowfall, gentle breezefrom the west. 60% chance of percipitation. | |||||
|
|
tue |
|
-5° | 3° | 3W |
| Cloudy and light snowfall, gentle breezefrom the west. 75% chance of percipitation. | |||||
|
|
wed |
|
-5° | 6° | 3ZW |
| Partly cloudy, gentle breezefrom the southwest. 25% chance of percipitation. | |||||
|
|
thu |
|
-2° | 5° | 3W |
| Cloudy, gentle breezefrom the west. 50% chance of percipitation. | |||||
| avalanche | |||||
|---|---|---|---|---|---|
| risk level | geen melding | ||||
| Avalanche risk: . | |||||
| slope length | km | |
|---|---|---|
| blue runs | 7km | |
| red runs | 16km | |
| black runs | 27km | |
| slopes total | 50km | |
| cross country trails | length | |
|---|---|---|
| cross country trails length | 150km | |
| elevators | number | |
|---|---|---|
| elevators total | 9 | |
| elevators opened | 9 | |
suggestions
Would you like to add or correct some info, or do you know something that we don't, let us know