Ski holidays in Walchsee
suggestions
Would you like to add or correct some info, or do you know something that we don't, let us know
| Snow report | valley | top |
|---|---|---|
| Walchsee | 80cm | 170cm |
| Last snowfall saturday 28 january. Slope condition: very good. Snow condition: old snow. Descend to valley: very good. | ||
| Weather forecast | mn | mx | wnd | ||
|---|---|---|---|---|---|
|
|
sat | |
-23° | -10° | 2NO |
| Bewolkt en lichte sneeuw, light breeze from the northeast. 70% chance of percipitation. | |||||
|
|
sun | |
-20° | -9° | 2NO |
| Cloudy and light snowfall, light breeze from the northeast. 40% chance of percipitation. | |||||
|
|
mon | |
-22° | -9° | 2NO |
| Fairly sunny, light breeze from the northeast. 25% chance of percipitation. | |||||
|
|
tue | |
-21° | -8° | 2NO |
| Cloudy, light breeze from the northeast. 60% chance of percipitation. | |||||
|
|
wed | |
-18° | -4° | 2NO |
| Cloudy, light breeze from the northeast. 55% chance of percipitation. | |||||
|
|
thu | |
-18° | -4° | 2NO |
| Fairly sunny, light breeze from the northeast. 25% chance of percipitation. | |||||
| avalanche | |||||
|---|---|---|---|---|---|
| risk level | geen melding | ||||
| Avalanche risk: . | |||||
| slope length | km | |
|---|---|---|
| blue runs | 7km | |
| red runs | 16km | |
| black runs | 27km | |
| slopes total | 50km | |
| cross country trails | length | |
|---|---|---|
| cross country trails length | 126km | |
| loipen condition | very good | |
| lifts | number | |
|---|---|---|
| lifts total | 10 | |
| lifts opened | 10 | |
suggestions
Would you like to add or correct some info, or do you know something that we don't, let us know