Ski holidays in Stuben
suggestions
Would you like to add or correct some info, or do you know something that we don't, let us know
| Snow report | valley | top |
|---|---|---|
| Stuben | 155cm | 470cm |
| Last snowfall thursday 02 february. Slope condition: good. Snow condition: good snow conditions. Descend to valley: good. | ||
| Weather forecast | mn | mx | wnd | ||
|---|---|---|---|---|---|
|
|
wed | |
-16° | -3° | 2N |
| Fairly sunny, light breeze from the north. 20% chance of percipitation. | |||||
|
|
thu | |
-13° | -8° | 4W |
| Cloudy and occasional snowfall, moderate wind from the west. 65% chance of percipitation. | |||||
|
|
fri | |
-17° | -14° | 2NO |
| Cloudy and occasional snowfall, light breeze from the northeast. 60% chance of percipitation. | |||||
|
|
sat | |
-20° | -12° | 3NO |
| Fairly sunny, gentle breeze from the northeast. 45% chance of percipitation. | |||||
|
|
sun | |
-18° | -11° | 2NW |
| Partly cloudy, light breeze from the northwest. 50% chance of percipitation. | |||||
|
|
mon | |
-15° | -8° | 2W |
| Partly cloudy, light breeze from the west. 45% chance of percipitation. | |||||
| avalanche | |||||
|---|---|---|---|---|---|
| risk level | matig | ||||
| Avalanche risk: . | |||||
| slope length | km | |
|---|---|---|
| blue runs | 50km | |
| red runs | 66km | |
| black runs | 15km | |
| slopes total | 131km | |
| cross country trails | length | |
|---|---|---|
| cross country trails length | 65km | |
| lifts | number | |
|---|---|---|
| lifts total | 84 | |
| lifts opened | 80 | |
suggestions
Would you like to add or correct some info, or do you know something that we don't, let us know