Ski holidays in Oetz
suggestions
Would you like to add or correct some info, or do you know something that we don't, let us know
| Snow report | valley | top |
|---|---|---|
| Oetz | 30cm | 220cm |
| Last snowfall friday 03 february. Slope condition: good. Snow condition: good snow conditions. Descend to valley: good. | ||
| Weather forecast | mn | mx | wnd | ||
|---|---|---|---|---|---|
|
|
wed | |
-16° | 1° | 2ZW |
| Partly cloudy, light breeze from the southwest. 5% chance of percipitation. | |||||
|
|
thu | |
-13° | -6° | 3NO |
| Cloudy, gentle breeze from the northeast. 80% chance of percipitation. | |||||
|
|
fri | |
-19° | -14° | 2NO |
| Cloudy, light breeze from the northeast. 75% chance of percipitation. | |||||
|
|
sat | |
-21° | -11° | 2NW |
| Cloudy, light breeze from the northwest. 65% chance of percipitation. | |||||
|
|
sun | |
-18° | -8° | 2NW |
| Partly cloudy, light breeze from the northwest. 35% chance of percipitation. | |||||
|
|
mon | |
-15° | -6° | 2Z |
| Partly cloudy, light breeze from the south. 25% chance of percipitation. | |||||
| avalanche | |||||
|---|---|---|---|---|---|
| risk level | aanzienlijk | ||||
| Avalanche risk: . | |||||
| slope length | km | |
|---|---|---|
| blue runs | 100km | |
| red runs | 130km | |
| black runs | 50km | |
| slopes total | 280km | |
| cross country trails | length | |
|---|---|---|
| cross country trails length | 3km | |
| loipen condition | very good | |
| lifts | number | |
|---|---|---|
| lifts total | 12 | |
| lifts opened | 12 | |
suggestions
Would you like to add or correct some info, or do you know something that we don't, let us know