| Snow report | valley | top |
|---|---|---|
|
|
80cm | 160cm |
| Extended snow report... | ||
|
|
80cm | 100cm |
| Extended snow report... | ||
|
|
110cm | 130cm |
| Extended snow report... | ||
| Stuhleck | 50cm | 105cm |
| Last snowfall monday 06 february. Slope condition: very good. Snow condition: good snow conditions. Descend to valley: very good. | ||
| Weather forecast | mn | mx | wnd | ||
|---|---|---|---|---|---|
|
|
wed | |
-14° | -6° | 2O |
| Fairly sunny, light breeze from the east. 20% chance of percipitation. | |||||
|
|
thu | |
-11° | -9° | 2N |
| Cloudy, light breeze from the north. 70% chance of percipitation. | |||||
|
|
fri | |
-15° | -12° | 2NO |
| Cloudy, light breeze from the northeast. 65% chance of percipitation. | |||||
|
|
sat | |
-15° | -11° | 2NO |
| Misty, light breeze from the northeast. 70% chance of percipitation. | |||||
|
|
sun | |
-16° | -10° | 2NO |
| Misty, light breeze from the northeast. 50% chance of percipitation. | |||||
|
|
mon | |
-12° | -7° | 2NO |
| Misty, light breeze from the northeast. 45% chance of percipitation. | |||||
| slope length | km | |
|---|---|---|
| blue runs | 3km | |
| red runs | 12km | |
| black runs | 1km | |
| slopes total | 16km | |
| cross country trails | length | |
|---|---|---|
| cross country trails length | 60km | |
| lifts | number | |
|---|---|---|
| lifts total | 9 | |
| lifts opened | 9 | |
| Hochschwab | route description | ||||
| Aflenz | Mariazell | Spital am Semmering | |||
| Stuhleck |