Ski holidays in Hermagor
suggestions
Would you like to add or correct some info, or do you know something that we don't, let us know
| Snow report | valley | top |
|---|---|---|
| Hermagor | 20cm | 90cm |
| Last snowfall thursday 02 february. Slope condition: very good. Snow condition: poeder-hard. Descend to valley: very good. | ||
| Weather forecast | mn | mx | wnd | ||
|---|---|---|---|---|---|
|
|
sat | |
-15° | -7° | 2O |
| Heavy cloud cover and light snowfall, light breeze from the east. 100% chance of percipitation. | |||||
|
|
sun | |
-16° | -7° | 2O |
| Cloudy, light breeze from the east. 35% chance of percipitation. | |||||
|
|
mon | |
-17° | -6° | 1Z |
| Cloudy, quiescent breeze. 15% chance of percipitation. | |||||
|
|
tue | |
-15° | -5° | 1ZO |
| Heavy cloud cover, quiescent breeze. 60% chance of percipitation. | |||||
|
|
wed | |
-13° | -4° | 2ZO |
| Cloudy, light breeze from the southeast. 40% chance of percipitation. | |||||
|
|
thu | |
-16° | -3° | 1ZO |
| Partly cloudy, quiescent breeze. 25% chance of percipitation. | |||||
| avalanche | |||||
|---|---|---|---|---|---|
| risk level | geen melding | ||||
| Avalanche risk: . | |||||
| slope length | km | |
|---|---|---|
| blue runs | 30km | |
| red runs | 60km | |
| black runs | 20km | |
| slopes total | 110km | |
| cross country trails | length | |
|---|---|---|
| cross country trails length | 3km | |
| loipen condition | very good | |
| lifts | number | |
|---|---|---|
| drag lift | 18 | |
| seat lift | 7 | |
| cabine lift | 5 | |
| lifts total | 30 | |
| lifts opened | 30 | |
suggestions
Would you like to add or correct some info, or do you know something that we don't, let us know