Ski holidays in Brand
suggestions
Would you like to add or correct some info, or do you know something that we don't, let us know
| Snow report | valley | top |
|---|---|---|
| Brand | 100cm | 215cm |
| Last snowfall tuesday 31 january, 10cm fresh snow on the mountain and 10cm fresh snow in the valley. Slope condition: good. Snow condition: powder snow. Descend to valley: skiable. | ||
| Weather forecast | mn | mx | wnd | ||
|---|---|---|---|---|---|
|
|
sat | |
-23° | -15° | 2NW |
| Cloudy, light breeze from the northwest. 20% chance of percipitation. | |||||
|
|
sun | |
-20° | -10° | 1W |
| Half cloudy with a slight chance of snowfall, quiescent breeze. 35% chance of percipitation. | |||||
|
|
mon | |
-17° | -12° | 1NW |
| Fairly sunny, quiescent breeze. 25% chance of percipitation. | |||||
|
|
tue | |
-17° | -11° | 1N |
| Partly cloudy, quiescent breeze. 45% chance of percipitation. | |||||
|
|
wed | |
-16° | -8° | 1N |
| Cloudy, quiescent breeze. 65% chance of percipitation. | |||||
|
|
thu | |
-13° | -5° | 0N |
| Partly cloudy, calm. 45% chance of percipitation. | |||||
| avalanche | |||||
|---|---|---|---|---|---|
| risk level | matig | ||||
| Avalanche risk: . | |||||
| slope length | km | |
|---|---|---|
| blue runs | 27km | |
| red runs | 23km | |
| black runs | 3km | |
| slopes total | 53km | |
| cross country trails | length | |
|---|---|---|
| cross country trails length | 26km | |
| loipen condition | no message | |
| lifts | number | |
|---|---|---|
| drag lift | 5 | |
| seat lift | 7 | |
| cabine lift | 2 | |
| lifts total | 14 | |
| lifts opened | 14 | |
suggestions
Would you like to add or correct some info, or do you know something that we don't, let us know